Financial Assistance and Tuition
Financial Assistance
Use the Free Application for Federal Student Aid (FAFSA) form to apply for financial aid (grants, work-study, and loans)
Access your financial assistance information anytime through BannerWeb.
Are you a TEG recipient? Take the opportunity to say "thanks!"
Securely upload files to the Office of Financial Assistance.
This handbook will guide you through the application and award process, as well as provide resources needed throughout your time at UIW.
2019-20 New Student Award Package Brochure
This brochure helps incoming freshmen understand their awards and financially prepare for their first year.
Tuition
*Health Insurance can be waived for students showing proof of private insurance
All rates, fees, and discounts are subject to change without notice.
For additional information, contact the UIW Office of Financial Assistance at finaid@uiwtx.edu or 210-829-6008.
Program | Tuition |
---|---|
Undergraduate Programs |
$15,510 per Fall/Spring semester; 12-18 hours |
Graduate Programs | $1,000 per credit hour |
Doctor of Nursing Practice | $980 per credit hour |
Category | Fee |
---|---|
NursingCAS Application Fee - Nursing only | $70 paid to CAS, per application |
Matriculation fee/deposit - all first time, full-time students, non-refundable | $200 one-time fee |
Matriculation fee/deposit - all transfer students, non-refundable | $100 one-time fee |
Matriculation fee/deposit - undergraduate Nursing, non-refundable* | $250 one-time fee |
Matriculation fee/deposit - DNP, non-refundable | $500 one-time fee |
University fees - Undergraduate | $155-240 per semester |
University fees - Graduate | $45 per credit hour |
Records Fee | $40 one-time fee |
Graduation Fee | $50 one-time fee |
Student Services, Athletics, Technology Fee - Undergraduate | $255-480 per semester |
Student Services, Athletics, Technology Fee - Graduate | $52 per credit hour |
Service | Fee |
---|---|
Books and Supplies | $1,500 annual |
Room and Board | $13,014 annual |
Parking - Undergraduate | $250 annual |
Parking - Graduate | $18 per credit hour |
Course fees, varies by courses taken | $10-$780 per course |
Student Health Insurance* | $2,115 annual |
*Health Insurance can be waived for students showing proof of private insurance
All rates, fees, and discounts are subject to change without notice.
For additional information, contact the UIW Office of Financial Assistance at finaid@uiwtx.edu or 210-829-6008.
Program | Tuition |
---|---|
Undergraduate Programs |
$14,950 per Fall/Spring semester; 12-18 hours |
Graduate Programs | $960 per credit hour |
Doctor of Nursing Practice | $950 per credit hour |
Category | Fee |
---|---|
NursingCAS Application Fee - Nursing only | $70 paid to CAS, per application |
Matriculation fee/deposit - all first time, full-time students, non-refundable | $200 one-time fee |
Matriculation fee/deposit - all transfer students, non-refundable | $100 one-time fee |
Matriculation fee/deposit - undergraduate Nursing, non-refundable | $250 one-time fee |
Matriculation fee/deposit - DNP, non-refundable | $500 one-time fee |
University fees - Undergraduate | $235 per semester |
University fees - Graduate | $44 per credit hour |
Records Fee | $40 one-time fee |
Graduation Fee | $50 one-time fee |
Student Services, Athletics, Technology Fee - Undergraduate | $470 per semester |
Service | Fee |
---|---|
Books and Supplies | $1,400 annual |
Room and Board | $13,000 annual |
Parking - Undergraduate | $250 annual |
Parking - Graduate | $18 per credit hour |
Course fees, varies by courses taken | $10-$780 per course |
Student Health Insurance* | $1,400 annual |
For more information on the Accelerated BSN program, visit the Tuition section of the ABSN website.